|
Non-Nursing Opportunities |
|||||||
|
JOB TITLE |
DEPARTMENT |
SHIFT |
HOURS |
FTE |
WEEKENDS REQUIRED |
REQUIREMENTS |
DATE POSTED |
| Physician Recruiter | Administration | Varied-work out of home | Varied | 1 | Some | Physician Recruiting experience/ Must live in region | 12/17/2007 |
| ED Registration Clerk | Admitting | PRN | PRN | 0 | As Needed | Excellent customer service, computer skills | 06/10/08 |
| Patient Representative/Billing Specialist | Admitting | 7:00a-3:30p | Full Time | 1 | Seldom | 2 years billing exp.,knowledge of medicare/medicaid, teamworker, good customer service | 6/23/08 |
| Patient Representative - Insurance Follow Up | Financial Services | 8:00a - 4:30p | Full Time | 1 | None | Insurance experience in collections, great customer service, computers skills | 06/17/08 |
| Mid-Level Practitioner | Emergency Department | 8:00a-4:30p |
Part Time (40) |
.5 | Every to every other | Licensure | 03/03/08 |
| ES Worker | Environmental Services | 7:00a - 3:30p | Full Time | 1 | Every Other | 06/16/08 | |
| Tumor Registar | Health Information Management | Day Shift | Full Time | 1 | Occasional | CRT Certification | 05/14/08 |
| DME Aide | Home Health | 8:00a - 4:30p | Full Time | 1 | None | Class E drivers license, Good driving record | 06/10/08 |
| Lab Supervisor | Laboratory | 2nd shift | Full Time | 1 | Rotating | MT Certified | 02/18/08 |
| Interpreter | Nursing Administration | PRN | PRN | 0 | As Needed | Spanish Speaking | 02/26/08 |
| Interpreter | Nursing Administration | PRN | PRN | 0 | As Needed | Fluent in Russian / Ukraine / English | 06/16/08 |
| Certified Occupational Therapy Assistant | Occupational Therapy | 8:00a-4:30p | Full Time | 1 | Missouri Licensure | 12/11/07 | |
|
Occupational Therapist |
Occupational Therapy |
8:00a – 4:30p |
Full Time |
1 |
Every 4th |
Missouri Licensure, Graduate of an accredited school, BLS |
08/29/07 |
| Pharmacist | Pharmacy | Varied | Full Time | 1 | Every 3rd to 5th | Missouri License, BS in Pharmacy, Pharm D preferred | 06/10/08 |
| Pharmacist | Pharmacy | Varies | Full Time | 1 | Every 3rd to 5th | Missouri License, BS in Pharmacy, Pharm D preferred | 03/24/08 |
| Physical Therapy Assistant | Physical Therapy | 8:00a-4:30p | Full Time | 1 | once a month | Missouri Certification | 02/18/08 |
| Physical Therapy Assistant | Physical Therapy | 8:00a - 4:30p or 9:00a - 5:30p | Full Time | 1 | once a month | Missouri Certification | 03/17/08 |
| Physical Therapist | Physical Therapy | 8:00a - 4:30p | Full Time | 1 | Once every 4th | Missouri Licensure | 05/16/07 |
| Respiratory Care Practitioner | Respiratory Therapy | PRN | PRN | 0 | As Needed | Missouri License, BLS | 06/10/08 |
| Respiratory Care Practitioner | Respiratory Therapy | 7:00p-7:00a |
Part Time (72) |
.9 | Every Other | Missouri Licensure, BLS certified | 05/05/08 |
| Clinic Receptionist | Truman Lake Clinic | PRN | PRN | 0 | None | Excellent customer service, and computer skills | 07/03/08 |
| Physical Therapist | Warsaw Rehab | 11:30a - 7:00p | Full Time | 1 | None | Missouri Licensure | 06/06/07 |