|
Nursing Job Opportunities |
|||||||
|
JOB TITLE |
DEPARTMENT |
SHIFT |
HOURS |
FTE |
WEEKENDS REQUIRED |
REQUIREMENTS |
DATE POSTED |
| Assistant Director | 2SW/PEDS | 8:00a-4:30pm | Full Time | 1 | Missouri RN Licensure, Supervisory experience preferred | 05/29/08 | |
| RN | 2SW | 7:00a - 7:00p |
Full Time Temporary |
1 | Every Other | Missouri Licensure | 05/18/08 |
| RN | 2SW | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/03/08 |
| RN | 2SW | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 05/19/08 |
| RN | 2SW | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/16/08 |
| LPN | 2SW | PRN | 7:00p - 7:00a | 0 | Varied | Missouri Licensure | 04/15/08 |
| RN | CCU | PRN | PRN | 0 | As Needed | Missouri Licensure | 05/28/08 |
| RN | CCU | 7:00p - 7:00a |
Part Time (72) |
.9 | Every Other | Missouri Licensure | 05/28/08 |
| RN | CCU | 7:00p-7:00a | Full Time | 1 | Every Other | Missouri Licensure, Critical Care Experience preferred | 03/03/08 |
| RN | CCU | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/10/08 |
| Nurse Aide / Ward Clerk | CCU | 7:00a - 7:00p | Full Time | 1 | Every Other | Missouri Licensure | 07/03/2008 |
| RN - Charge Nurse | Emergency Department | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/10/08 |
| RN | Emergency Department | 7:00a - 7:00p | Full Time | 1 | Every Other | Missouri Licensure | 06/10/08 |
| RN | Emergency Department | 1:00p - 1:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/10/08 |
| RN | Emergency Department | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/10/08 |
| Patient Care Coordinator - RN | Nursing Administration | PRN | PRN | 0 | PRN | Missouri Licensure | 06/16/08 |
| RN | Orthopedics | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 11/20/07 |
| Nurse Aide / Ward Clerk | PCU | 3:00p - 11:30p |
Part Time (32) |
.4 | Every Other | Missouri Licensure | 05/28/08 |
| Nurse Aide | PCU | 6:30a - 3:00p | Full Time | 1 | Every Other | Missouri Licensure | 06/16/08 |
| RN | PCU | 7:00a-7:00p | Full Time | 1 | Every Other | Missouri Licensure | 06/11/08 |
| RN | PCU | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/16/08 |
| RN - Charge Nurse | PCU | 7:00p - 7:00a | Full Time | 1 | Every Other | Missouri Licensure | 06/16/08 |
| Radiation Therapist | Radiation Oncology | 8:00a - 4:30p | Full Time | 1 | Rarely | Missouri Licensure | 04/15/08 |
| LPN | Rehabilitation | 7:00a - 7:00p | Part Time | .9 | Every Other | Missouri Licensure | 05/28/08 |
| RN | SNU | 11:00p - 7:00a |
Full Time (80) |
1 | Every Other | Missouri Licensure | 01/07/08 |